LED LUXEON SUNPLS BLU 448NM 2835
| Name | Value |
|---|---|
| Mfr | Lumileds |
| Color | Blue |
| Series | LUXEON SunPlus 2835 Horticulture |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 448nm (440nm ~ 455nm) |
| Current - Max | 240mA |
| Mounting Type | Surface Mount |
| Viewing Angle | 130° |
| Current - Test | 120mA |
| Package / Case | 1411 (3528 Metric) |
| Product Status | Active |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Temperature - Test | 25°C |
| Base Product Number | L1SP |
| Height - Seated (Max) | 0.030" (0.75mm) |
| Supplier Device Package | 2835 |
| Lumens/Watt @ Current - Test | - |
| Voltage - Forward (Vf) (Typ) | 3V |
| Thermal Resistance of Package | 25°C/W |
| Luminous Flux @ Current/Temperature | - |
English