WL-SISW SMT INFRARED SIDEVIEW LE
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | Infrared (IR) |
| Series | WL-SISW |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 940nm |
| Orientation | Side View |
| Mounting Type | Surface Mount, Right Angle |
| Viewing Angle | 60° |
| Package / Case | 2-SMD, No Lead |
| Product Status | Active |
| Operating Temperature | -40°C~85°C |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 70mA |
| Radiant Intensity (Ie) Min @ If | 4mW/sr @ 20mA |
English