WIFI DUAL BAND + GNSS, SINGLE FE
| Name | Value |
|---|---|
| Mfr | TE Connectivity AMP Connectors |
| Gain | 1dBi, 3dBi |
| VSWR | 2.5 |
| Series | - |
| Package | Bag |
| Features | Cable - 150mm |
| Power - Max | 10 W |
| Return Loss | - |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Antenna Type | PCB Trace |
| Applications | Bluetooth, GNSS, Wi-Fi, Zigbee™ |
| Height (Max) | 0.591" (15.00mm) |
| Mounting Type | Adhesive |
| Product Status | Obsolete |
| Frequency Group | Wide Band |
| Frequency Range | 1.559GHz ~ 1.606GHz, 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz |
| Number of Bands | 3 |
| Ingress Protection | - |
| RF Family/Standard | 802.15.4, Bluetooth, Navigation, WiFi |
| Base Product Number | 2195760 |
| Frequency (Center/Band) | 1.5825GHz, 2.45GHz, 5.5125GHz |
English